13-5 NUMBER AND GROSS INDUSTRIAL OUTPUT VALUE OF ALL STATE-OWNED INDUSTRIAL ENTERPRISES AND NON-STATE-OWNED INDUSTRIAL ENTERPRISES ABOVE DESIGNATED SIZE BY LIGHT & HEAVY INDUSTRY AND REGION(1999) | ||||||
(100 million yuan) | ||||||
Light Industry | Heavy Industry | |||||
Region | Number of | Gross Output Value | Gross Output Value | Number of | Gross Output Value | Gross Output Value |
Enterprises | at 1990 Constant Prices | at Current Prices | Enterprises | at 1990 Constant Prices | at Current Prices | |
Sichuan | 2 011 | 822.46 | 815.11 | 2 527 | 868.82 | 1 080.71 |
Chengdu | 609 | 236.07 | 256.63 | 683 | 297.80 | 324.02 |
Zigong | 85 | 24.42 | 24.30 | 123 | 40.59 | 42.69 |
Panzhihua | 12 | 2.38 | 2.79 | 59 | 70.85 | 124.23 |
Luzhou | 79 | 15.40 | 28.99 | 61 | 22.78 | 29.89 |
Deyang | 145 | 53.80 | 69.07 | 186 | 79.76 | 84.50 |
Mianyang | 113 | 301.56 | 184.77 | 135 | 52.91 | 61.25 |
Guangyuan | 63 | 5.92 | 6.96 | 61 | 9.75 | 13.86 |
Suining | 60 | 18.38 | 23.89 | 22 | 6.96 | 10.32 |
Neijiang | 74 | 15.18 | 17.25 | 89 | 30.32 | 33.53 |
Leshan | 118 | 28.81 | 29.88 | 225 | 62.54 | 59.65 |
Nanchong | 111 | 19.97 | 22.79 | 75 | 12.72 | 15.55 |
Yibin | 81 | 37.74 | 70.52 | 109 | 25.65 | 29.58 |
Guangan | 39 | 3.47 | 5.52 | 53 | 10.19 | 14.32 |
Dazhou | 84 | 11.76 | 13.66 | 109 | 20.13 | 27.73 |
Yaan | 38 | 2.48 | 3.63 | 89 | 15.51 | 18.44 |
Bazhong | 45 | 1.93 | 2.84 | 34 | 1.36 | 2.64 |
Meishan | 85 | 20.03 | 23.40 | 84 | 21.19 | 24.80 |
Ziyang | 56 | 10.83 | 11.13 | 53 | 19.43 | 22.75 |
Aba | 34 | 1.02 | 1.28 | 82 | 7.26 | 11.33 |
Ganzi | 17 | 0.12 | 0.15 | 77 | 3.51 | 4.14 |
Liangshan | 63 | 11.19 | 15.66 | 116 | 14.57 | 19.97 |
a)Non-state-owned enterprises above designated size refer to non-state-owned enterprises each with an annual sales income of over 5 million yuan. |